Fairs
Logo | Fair | Date | Location | Hall/Booth |
|---|---|---|---|---|
![]() | 24.01. - 30.01.2013 | Bangalore / India | 2B/A130 | |
| 29.01. - 31.01.2013 | Douai / France | 7000/F18 | |
| 24.02.2013 | Kaufbeuren / D | ||
| 05.03. - 10.03.2013 | Taipei / TW | D/0326 | |
| 12.03. - 14.03.2013 | Rennes / France | 8/C12 | |
| 19.03. - 22.03.2013 | Poland / Warsaw | ||
| 21.03. - 24.03.2013 | Istanbul / Turkey | 3/C210 | |
| 26.03. - 29.03.2013 | Novosibirsk / RUS | A/A525a | |
| 04.04. - 07.04.2013 | Istanbul / Turkey | 6/C15 | |
| 08.04. - 12.04.2013 | Hanover / D | 25/D28 | |
| 22.04. - 27.04.2013 | Beijin | W2/605 | |
| 24.04.2013 | Kempten / D | ||
| 22.05. - 26.05.2013 | Korea | ||
| 27.05. - 31.05.2013 | Moscow / Russia | FB020 | |
| 03.06. - 08.06.2013 | Sao Paulo / Brazil | A48 | |
| 12.06. - 13.06.2013 | London / EN | Orange Hall/116 | |
| 18.06. - 20.06.2013 | Berlin / D | 2/C30 | |
| 25.06.2013 | Munich / D | ||
IHMFEC | 25.06. - 27.06.2013 | Shanghai / China | Hall 2/Booth C150 | |
| 20.08. - 23.08.2013 | Sydney / Australia | ||
| 16.09. - 20.09.2013 | Munich / D | A5/108 | |
| 16.09. - 21.09.2013 | Hanover / D | ||
| 07.10. - 10.10.2013 | Stuttgart / D | Hall 5/Booth 5321 | |
| 07.10. - 11.10.2013 | Brno / Czech Republic | ||
| 08.10. - 10.10.2013 | Angers / France | G14 | |
| 16.10. - 19.10.2013 | Korea | ||
| 15.10. - 18.10.2013 | Augsburg / D | 7/7109 | |
| 16.10. - 18.10.2013 | Beijing / China | ||
| 28.10. - 31.10.2013 | Shanghai / China | ||
| 06.11. - 08.11.2013 | Bad Salzuflen | ||
| 26.11. - 27.11.2013 | Paris / France | ||
| 26.11. - 28.11.2013 | Nuremberg / D |





















