ROBA® servostop® Classic es la primera elección como freno de seguridad para servomotores. Ha sido desarrollado para las situaciones de montaje especiales y las altas temperaturas ambiente de esta aplicación, está disponible en una amplia gama de pares de frenado y ofrece una alta densidad de potencia y resistencia al desgaste. ROBA® servostop® Lean ofrece una versión con espacio de montaje optimizado.
ROBA® servostop® Classic
Aquí obtendrá:
Tip: Click on the column that is appropriate to you to configure the product in detail.
| Tamaño | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 160 |
|---|---|---|---|---|---|---|---|---|---|
| Par de frenado MN [Nm] | 1,5 | 3,1 | 5,3 | 7 | 9,8 | 15,5 | 30 | 60 | 100 |
| Tensión de alimentación U [VDC] | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Velocidad máxima nmax [min-1] | 9.500 | 8.000 | 7.000 | 6.500 | 5.500 | 5.000 | 4.000 | 3.500 | 3.000 |
| Velocidad máxima en vacío [min-1] | 20.000 | 16.500 | 14.500 | 12.500 | 11.500 | 9.500 | 7.500 | 6.500 | 5.500 |
| Taladro de cubo mín. d1 min [mm] | 8 | 9 | 11 | 13 | 13 | 18 | 23 | 32 | 30 |
| Taladro de cubo máx. d1 max [mm] | 12 | 15 | 20 | 20 | 25 | 30 | 35 | 45 | 50 |
| Diámetro exterior H [mm] | 52 | 62 | 72 | 80 | 90 | 102 | 124 | 147 | 166 |
| Longitud L [mm] | 31,15 | 31,15 | 34,25 | 35,25 | 39,3 | 42,4 | 44,4 | 53,4 | 57,45 |
mayr® validation aid documents provide machine manufacturers with essential information—beyond the standard B10d (MTTFD) safety values—required for validating the selected product in accordance with DIN EN ISO 13849-2.
If you are using special versions, identifiable by the suffix “S” in the type designation, the applicability of the validation aid must be verified.
Please contact mayr® with the 7-digit mayr® article number to confirm whether the available validation support is approved for your special version.