Product configurator: Rectificadores de frenada
- Ajustado a los componentes del accionami
- Posibilidad de distintas tensiones de en
- Posibilidad de instalación conforme con
- Posibilidad de uso del lado de corriente
Tip: Click on the column that is appropriate to you to configure the product in detail.
| Size | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| max. Input voltage UAC [VAC] | 400 | 400 | 500 | 600 |
| max. Output voltage UDC [VDC] | 180 | 180 | 225 | 270 |
| Output current up to 50 °C IRMS [A] | 3,0 | 4,0 | 4,0 | 4,0 |
| Output current up to 85 °C IRMS [A] | 1,8 | 2,4 | 2,4 | 2,4 |
| max. Coil nominal capacity at 230 VAC up to 50 °C PN [W] | 312 | 416 | 416 | 416 |
| max. Coil nominal capacity at 230 VAC up to 85 °C PN [W] | 187 | 250 | 250 | 250 |
| max. Coil nominal capacity at 400 VAC up to 50 °C PN [W] | 540 | 720 | 720 | 720 |
| max. Coil nominal capacity at 400 VAC up to 85 °C PN [W] | 324 | 432 | 432 | 432 |
| max. Coil nominal capacity at 500 VAC up to 50 °C PN [W] | - | - | 900 | 900 |
| max. Coil nominal capacity at 500 VAC up to 85 °C PN [W] | - | - | 540 | 540 |
| max. Coil nominal capacity at 600 VAC up to 50 °C PN [W] | - | - | - | 1.080 |
| max. Coil nominal capacity at 600 VAC up to 85 °C PN [W] | - | - | - | 648 |
| Peak reverse voltage [V] | 2.000 | 1.600 | 2.000 | 2.000 |
| Rated insulation voltage Ueff [V] | 500 | 500 | 630 | 630 |
| Free nc terminals [n] | - | 4 | - | - |
The max. product properties listed above may change during the configuration process. Please note the final product specification in the information text or in the final configuration drawing.
Tip: Click on the column that is appropriate to you to configure the product in detail.
| Size | 1 | 2 |
|---|---|---|
| max. Input voltage UAC [VAC] | 230 | 230 |
| max. Output voltage UDC [VDC] | 207 | 207 |
| Output current up to 50 °C IRMS [A] | 2,5 | 2,5 |
| Output current up to 85 °C IRMS [A] | 1,7 | 1,7 |
| max. Coil nominal capacity at 115 VAC up to 50 °C PN [W] | 260 | 260 |
| max. Coil nominal capacity at 115 VAC up to 85 °C PN [W] | 177 | 177 |
| max. Coil nominal capacity at 230 VAC up to 50 °C PN [W] | 517 | 517 |
| max. Coil nominal capacity at 230 VAC up to 85 °C PN [W] | 352 | 352 |
| Peak reverse voltage [V] | 1.600 | 1.600 |
| Rated insulation voltage Ueff [V] | 320 | 320 |
| Free nc terminals [n] | - | 4 |
The max. product properties listed above may change during the configuration process. Please note the final product specification in the information text or in the final configuration drawing.
Do you have questions about the product Rectificadores de frenada?
Whether it's technical details, application options or specific requirements – we're happy to assist you.
Your inquiry will be answered promptly and personally by our experts.
Your inquiry will be answered promptly and personally by our experts.
Escriba un mensaje
alternatively call us
Tel.
+49 (0)8341 804-0
...o escríbenos por correo
Correo electrónico