Le frein ROBA® servostop® Classic est le frein de sécurité incontournable pour les servomoteurs. Il a été conçu pour les situations de montage spéciales et les températures ambiantes élevées de cette application. Il est disponible dans une large gamme de couples de freinage et présente une puissance volumique et une résistance à l’usure élevées. Une exécution ultra compacte est disponible avec le ROBA® servostop® Lean.
ROBA® servostop® Classic
Here you will get:
Tip: Click on the column that is appropriate to you to configure the product in detail.
| Size | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 160 |
|---|---|---|---|---|---|---|---|---|---|
| Braking torque MN [Nm] | 1,5 | 3,1 | 5,3 | 7 | 9,8 | 15,5 | 30 | 60 | 100 |
| Coil voltage U [VDC] | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| max. Speed nmax [min-1] | 9.500 | 8.000 | 7.000 | 6.500 | 5.500 | 5.000 | 4.000 | 3.500 | 3.000 |
| max. Idle speed [min-1] | 20.000 | 16.500 | 14.500 | 12.500 | 11.500 | 9.500 | 7.500 | 6.500 | 5.500 |
| min. Hub bore d1 min [mm] | 8 | 9 | 11 | 13 | 13 | 18 | 23 | 32 | 30 |
| max. Hub bore d1 max [mm] | 12 | 15 | 20 | 20 | 25 | 30 | 35 | 45 | 50 |
| Outer diameter H [mm] | 52 | 62 | 72 | 80 | 90 | 102 | 124 | 147 | 166 |
| Length L [mm] | 31,15 | 31,15 | 34,25 | 35,25 | 39,3 | 42,4 | 44,4 | 53,4 | 57,45 |
mayr® validation aid documents provide machine manufacturers with essential information—beyond the standard B10d (MTTFD) safety values—required for validating the selected product in accordance with DIN EN ISO 13849-2.
If you are using special versions, identifiable by the suffix “S” in the type designation, the applicability of the validation aid must be verified.
Please contact mayr® with the 7-digit mayr® article number to confirm whether the available validation support is approved for your special version.