FR
ROBA®-DS pour capteurs de couple
Here you will get:
Tip: Click on the column that is appropriate to you to configure the product in detail.
Size | 16 | 16F | 64 | 300 | 500 | 850 |
---|---|---|---|---|---|---|
Nominal torque TKN [Nm] | 300 | 190 | 1100 | 3500 | 5800 | 10000 |
Peak torque TKS [Nm] | 450 | 285 | 1650 | 5250 | 8700 | 14250 |
max. Speed nmax [min-1] | 18000 | 18000 | 15000 | 12000 | 10000 | 8000 |
min. Hub bore dmin [mm] | 25 | 25 | 45 | 50 | 60 | 70 |
Measurement flange co. HBM TB2 [Nm] | 200 | 100 | 500 / 1000 | 2000 / 3000 | 5000 | 10000 |
Measurement flange co. HBM T12HP (T12/T10FS) [Nm] | 200 | 100 | 500 / 1000 | 2000 / 3000 | 5000 | 10000 |
Measurement flange co. HBM T40B (T40) [Nm] | 200 | 50 / 100 | 500 / 1000 | 2000 / 3000 | 5000 | 10000 |
Tip: Click on the column that is appropriate to you to configure the product in detail.
Size | 16 | 16F | 64 | 300 | 500 | 850 |
---|---|---|---|---|---|---|
Nominal torque TKN [Nm] | 300 | 190 | 1100 | 3500 | 5800 | 10000 |
Peak torque TKS [Nm] | 450 | 285 | 1650 | 5250 | 8700 | 14250 |
max. Speed nmax [min-1] | 18000 | 18000 | 15000 | 12000 | 10000 | 8000 |
min. Hub bore dmin [mm] | 25 | 25 | 45 | 50 | 60 | 70 |
Measurement flange co. HBM TB2 [Nm] | 200 | 100 | 500 / 1000 | 2000 / 3000 | 5000 | 10000 |
Measurement flange co. HBM T12HP (T12/T10FS) [Nm] | 200 | 100 | 500 / 1000 | 2000 / 3000 | 5000 | 10000 |
Measurement flange co. HBM T40B (T40) [Nm] | 200 | 50 / 100 | 500 / 1000 | 2000 / 3000 | 5000 | 10000 |
Tip: Click on the column that is appropriate to you to configure the product in detail.
Size | 16 | 16F | 64 | 300 | 500 | 850 |
---|---|---|---|---|---|---|
Nominal torque TKN [Nm] | 300 | 190 | 1100 | 3500 | 5800 | 10000 |
Peak torque TKS [Nm] | 450 | 285 | 1650 | 5250 | 8700 | 14250 |
max. Speed nmax [min-1] | 18000 | 18000 | 15000 | 12000 | 10000 | 8000 |
min. Hub bore dmin [mm] | 25 | 25 | 45 | 50 | 60 | 70 |
Measurement flange co. HBM TB2 [Nm] | 200 | 100 | 500 / 1000 | 2000 / 3000 | 5000 | 10000 |
Measurement flange co. HBM T12HP (T12/T10FS) [Nm] | 200 | 100 | 500 / 1000 | 2000 / 3000 | 5000 | 10000 |
Measurement flange co. HBM T40B (T40) [Nm] | 200 | 50 / 100 | 500 / 1000 | 2000 / 3000 | 5000 | 10000 |
Tip: Click on the column that is appropriate to you to configure the product in detail.
Size | 16 | 16F | 64 | 300 | 500 | 850 |
---|---|---|---|---|---|---|
Nominal torque TKN [Nm] | 300 | 190 | 1100 | 3500 | 5800 | 10000 |
Peak torque TKS [Nm] | 450 | 285 | 1650 | 5250 | 8700 | 14250 |
max. Speed nmax [min-1] | 18000 | 18000 | 15000 | 12000 | 10000 | 8000 |
min. Hub bore dmin [mm] | 25 | 25 | 45 | 50 | 60 | 70 |
Measurement flange co. HBM TB2 [Nm] | 200 | 100 | 500 / 1000 | 2000 / 3000 | 5000 | 10000 |
Measurement flange co. HBM T12HP (T12/T10FS) [Nm] | 200 | 100 | 500 / 1000 | 2000 / 3000 | 5000 | 10000 |
Measurement flange co. HBM T40B (T40) [Nm] | 200 | 50 / 100 | 500 / 1000 | 2000 / 3000 | 5000 | 10000 |
Tip: Click on the column that is appropriate to you to configure the product in detail.
Size | 16 | 16F | 64 | 300 | 500 | 850 |
---|---|---|---|---|---|---|
Nominal torque TKN [Nm] | 300 | 190 | 1100 | 3500 | 5800 | 10000 |
Peak torque TKS [Nm] | 450 | 285 | 1650 | 5250 | 8700 | 14250 |
max. Speed nmax [min-1] | 18000 | 18000 | 15000 | 12000 | 10000 | 8000 |
min. Hub bore dmin [mm] | 25 | 25 | 45 | 50 | 60 | 70 |
Measurement flange co. HBM TB2 [Nm] | 200 | 100 | 500 / 1000 | 2000 / 3000 | 5000 | 10000 |
Measurement flange co. HBM T12HP (T12/T10FS) [Nm] | 200 | 100 | 500 / 1000 | 2000 / 3000 | 5000 | 10000 |
Measurement flange co. HBM T40B (T40) [Nm] | 200 | 50 / 100 | 500 / 1000 | 2000 / 3000 | 5000 | 10000 |
Tip: Click on the column that is appropriate to you to configure the product in detail.
Size | 16 | 16F | 64 | 300 | 500 | 850 |
---|---|---|---|---|---|---|
Nominal torque TKN [Nm] | 300 | 300 | 1100 | 3500 | 5800 | 10000 |
Peak torque TKS [Nm] | 450 | 450 | 1650 | 5250 | 8700 | 14250 |
max. Speed nmax [min-1] | 30000 | 30000 | 25000 | 20000 | 16000 | 13000 |
min. Hub bore dmin [mm] | 25 | 25 | 45 | 50 | 60 | 70 |
Measurement flange co. HBM TB2 [Nm] | 200 | 200 | 500 / 1000 | 2000 / 3000 | 5000 | 10000 |
Measurement flange co. HBM T12HP (T12/T10FS) [Nm] | 200 | 200 | 500 / 1000 | 2000 / 3000 | 5000 | 10000 |
Measurement flange co. HBM T40B (T40) [Nm] | 200 | 200 | 500 / 1000 | 2000 / 3000 | 5000 | 10000 |