ROBA® DS使用多个经过有限元优化的膜片作为柔性元件,交替固定在输入和输出端。它是一种极其坚固耐用的高性能离合器,与mayr®所有的联轴器一样,绝对无背隙,并具有较高的扭转刚度。
作为用途最广泛的联轴器,ROBA® DS可与各种轴套、套筒配合使用,并有不同的规格和针对应用优化的设计,例如扭矩测量型ROBA® drive-checker®、用于扭矩传感器的ROBA® DS或易于安装的ROBA® DS重型版本。
ROBA® DS(钢)
Here you will get:
Tip: Click on the column that is appropriate to you to configure the product in detail.
| Size | 16 | 25 | 40 | 64 | 100 | 160 | 180 | 300 | 500 | 850 | 1400 | 2200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal torque TKN [Nm] | 190 | 290 | 450 | 720 | 1.000 | 1.600 | 2.100 | 3.500 | 5.800 | 9.500 | 15.000 | 24.000 |
| Peak torque TKS [Nm] | 285 | 435 | 675 | 1.080 | 1.500 | 2.400 | 3.150 | 5.250 | 8.700 | 14.250 | 22.500 | 36.000 |
| min. Hub bore dmin [mm] | 14 | 20 | 25 | 30 | 35 | 40 | 40 | 45 | 55 | 65 | 75 | 90 |
| max. Hub bore dmax [mm] | 45 | 55 | 65 | 75 | 95 | 110 | 75 | 90 | 105 | 120 | 140 | 170 |
Tip: Click on the column that is appropriate to you to configure the product in detail.
| Size | 16 | 25 | 40 | 64 | 100 | 160 |
|---|---|---|---|---|---|---|
| Nominal torque TKN [Nm] | 300 | 420 | 650 | 1.100 | 1.600 | 2.600 |
| Peak torque TKS [Nm] | 450 | 630 | 975 | 1.650 | 2.400 | 3.900 |
| min. Hub bore dmin [mm] | 14 | 20 | 25 | 30 | 35 | 40 |
| max. Hub bore dmax [mm] | 45 | 55 | 65 | 75 | 95 | 110 |
Tip: Click on the column that is appropriate to you to configure the product in detail.
| Size | 16 | 25 | 40 | 64 | 100 | 160 | 180 | 300 | 500 | 850 | 1400 | 2200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal torque TKN [Nm] | 190 | 290 | 450 | 720 | 1.000 | 1.600 | 2.100 | 3.500 | 5.800 | 9.500 | 15.000 | 24.000 |
| Peak torque TKS [Nm] | 285 | 435 | 675 | 1.080 | 1.500 | 2.400 | 3.150 | 5.250 | 8.700 | 14.250 | 22.500 | 36.000 |
| min. Hub bore dmin [mm] | 14 | 20 | 25 | 28 | 32 | 40 | 40 | 45 | 55 | 65 | 75 | 90 |
| max. Hub bore dmax [mm] | 45 | 55 | 65 | 75 | 95 | 110 | 75 | 90 | 105 | 120 | 140 | 170 |
Tip: Click on the column that is appropriate to you to configure the product in detail.
| Size | 16 | 25 | 40 | 64 | 100 | 160 |
|---|---|---|---|---|---|---|
| Nominal torque TKN [Nm] | 300 | 420 | 650 | 1.100 | 1.600 | 2.600 |
| Peak torque TKS [Nm] | 450 | 630 | 975 | 1.650 | 2.400 | 3.900 |
| min. Hub bore dmin [mm] | 14 | 14 | 25 | 28 | 32 | 40 |
| max. Hub bore dmax [mm] | 45 | 55 | 65 | 75 | 95 | 110 |
Tip: Click on the column that is appropriate to you to configure the product in detail.
| Size | 16 | 25 | 40 | 64 | 100 | 160 | 180 | 300 | 500 | 850 | 1400 | 2200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal torque TKN [Nm] | 190 | 290 | 450 | 720 | 1.000 | 1.600 | 2.100 | 3.500 | 5.800 | 9.500 | 15.000 | 24.000 |
| Peak torque TKS [Nm] | 285 | 435 | 675 | 1.080 | 1.500 | 2.400 | 3.150 | 5.250 | 8.700 | 14.250 | 22.500 | 36.000 |
| min. Hub bore dmin [mm] | 14 | 20 | 25 | 28 | 32 | 40 | 40 | 45 | 55 | 65 | 75 | 90 |
| max. Hub bore dmax [mm] | 45 | 55 | 65 | 75 | 95 | 110 | 75 | 90 | 105 | 120 | 140 | 170 |
Tip: Click on the column that is appropriate to you to configure the product in detail.
| Size | 16 | 25 | 40 | 64 | 100 | 160 |
|---|---|---|---|---|---|---|
| Nominal torque TKN [Nm] | 300 | 420 | 650 | 1.100 | 1.600 | 2.600 |
| Peak torque TKS [Nm] | 450 | 630 | 975 | 1.650 | 2.400 | 3.900 |
| min. Hub bore dmin [mm] | 14 | 14 | 25 | 28 | 32 | 40 |
| max. Hub bore dmax [mm] | 45 | 55 | 65 | 75 | 95 | 110 |
Tip: Click on the column that is appropriate to you to configure the product in detail.
| Size | 16 | 25 | 40 | 64 | 100 | 160 | 180 | 300 | 500 | 850 | 1400 | 2200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal torque TKN [Nm] | 190 | 290 | 450 | 720 | 1.000 | 1.600 | 2.100 | 3.500 | 5.800 | 9.500 | 15.000 | 24.000 |
| Peak torque TKS [Nm] | 285 | 435 | 675 | 1.080 | 1.500 | 2.400 | 3.150 | 5.250 | 8.700 | 14.250 | 22.500 | 36.000 |
| min. Hub bore dmin [mm] | 14 | 20 | 25 | 28 | 32 | 40 | 40 | 45 | 55 | 65 | 75 | 90 |
| max. Hub bore dmax [mm] | 45 | 55 | 65 | 75 | 95 | 110 | 75 | 90 | 105 | 120 | 140 | 170 |
Tip: Click on the column that is appropriate to you to configure the product in detail.
| Size | 16 | 25 | 40 | 64 | 100 | 160 |
|---|---|---|---|---|---|---|
| Nominal torque TKN [Nm] | 300 | 420 | 650 | 1.100 | 1.600 | 2.600 |
| Peak torque TKS [Nm] | 450 | 630 | 975 | 1.650 | 2.400 | 3.900 |
| min. Hub bore dmin [mm] | 14 | 14 | 25 | 28 | 32 | 40 |
| max. Hub bore dmax [mm] | 45 | 55 | 65 | 75 | 95 | 110 |
Tip: Click on the column that is appropriate to you to configure the product in detail.
| Size | 16 | 25 | 40 | 64 | 100 | 160 | 180 | 300 | 500 | 850 | 1400 | 2200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal torque TKN [Nm] | 190 | 290 | 450 | 720 | 1.000 | 1.600 | 2.100 | 3.500 | 5.800 | 9.500 | 15.000 | 24.000 |
| Peak torque TKS [Nm] | 285 | 435 | 675 | 1.080 | 1.500 | 2.400 | 3.150 | 5.250 | 8.700 | 14.250 | 22.500 | 36.000 |
| min. Hub bore dmin [mm] | 14 | 20 | 25 | 28 | 32 | 40 | 40 | 45 | 55 | 65 | 75 | 90 |
| max. Hub bore dmax [mm] | 45 | 55 | 65 | 75 | 95 | 110 | 75 | 90 | 105 | 120 | 140 | 170 |
Tip: Click on the column that is appropriate to you to configure the product in detail.
| Size | 16 | 25 | 40 | 64 | 100 | 160 |
|---|---|---|---|---|---|---|
| Nominal torque TKN [Nm] | 300 | 420 | 650 | 1.100 | 1.600 | 2.600 |
| Peak torque TKS [Nm] | 450 | 630 | 975 | 1.650 | 2.400 | 3.900 |
| min. Hub bore dmin [mm] | 14 | 14 | 25 | 28 | 32 | 40 |
| max. Hub bore dmax [mm] | 45 | 55 | 65 | 75 | 95 | 110 |
Tip: Click on the column that is appropriate to you to configure the product in detail.
| Size | 160 | 180 | 300 | 500 | 850 | 1400 | 2200 |
|---|---|---|---|---|---|---|---|
| Nominal torque TKN [Nm] | 1.600 | 2.100 | 3.500 | 5.800 | 9.500 | 15.000 | 24.000 |
| Peak torque TKS [Nm] | 2.400 | 3.150 | 5.250 | 8.700 | 14.250 | 22.500 | 36.000 |
| min. Hub bore dmin [mm] | 40 | 40 | 45 | 55 | 65 | 75 | 90 |
| max. Hub bore dmax [mm] | 110 | 75 | 90 | 105 | 120 | 140 | 170 |
Tip: Click on the column that is appropriate to you to configure the product in detail.
| Size | 160 |
|---|---|
| Nominal torque TKN [Nm] | 2.600 |
| Peak torque TKS [Nm] | 3.900 |
| min. Hub bore dmin [mm] | 40 |
| max. Hub bore dmax [mm] | 110 |