Thanks to the wide range of sizes, designs and options, the ROBA-stop M® is a multi-purpose safety brake. The dimensions are designed for standard electric motors, which makes the ROBA-stop M® the ideal robust motor brake. It provides ample opportunities for customisation and is also available with a sealed housing up to IP66.
With the ROBA-stop M® Eco, the ROBA-stop M® Servo-Pitch and the ROBA-stop M® CCV, there are several application-optimized designs for large series, pitch drives in wind turbines and very low ambient temperatures.
ROBA-stop M®
Here you will get:
Tip: Click on the column that is appropriate to you to configure the product in detail.
Size | 2 | 4 | 8 | 16 | 32 |
---|---|---|---|---|---|
Braking torque MN [Nm] | 2 | 4 | 8 | 16 | 32 |
max. Speed nmax [min-1] | 6.000 | 5.000 | 4.000 | 3.500 | 3.000 |
min. Hub bore dmin [mm] | 8 | 10 | 11 | 14 | 19 |
max. Hub bore dmax [mm] | 15 | 15 | 20 | 25 | 30 |
Outer diameter D [mm] | 81 | 92 | 108 | 134 | 154 |
Tip: Click on the column that is appropriate to you to configure the product in detail.
Size | 60 | 100 | 150 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|
Braking torque MN [Nm] | 60 | 100 | 150 | 250 | 500 | 1.000 |
max. Speed nmax [min-1] | 3.000 | 3.000 | 4.200 | 3.600 | 3.000 | 2.500 |
min. Hub bore dmin [mm] | 22 | 24 | 30 | 40 | 50 | 75 |
max. Hub bore dmax [mm] | 35 | 45 | 50 | 60 | 80 | 90 |
Outer diameter D [mm] | 174 | 206 | 227 | 266 | 318 | 392 |
Tip: Click on the column that is appropriate to you to configure the product in detail.
Size | 2 | 4 | 8 | 16 |
---|---|---|---|---|
Braking torque MN [Nm] | 4 | 8 | 16 | 32 |
max. Speed nmax [min-1] | 6.000 | 5.000 | 4.000 | 3.500 |
min. Hub bore dmin [mm] | 8 | 10 | 11 | 14 |
max. Hub bore dmax [mm] | 15 | 15 | 20 | 25 |
Outer diameter D [mm] | 81 | 92 | 108 | 134 |
Tip: Click on the column that is appropriate to you to configure the product in detail.
Size | 32 | 60 | 100 | 150 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|---|
Braking torque MN [Nm] | 64 | 100 | 180 | 280 | 460 | 900 | 1.800 |
max. Speed nmax [min-1] | 3.000 | 3.000 | 3.000 | 3.000 | 2.500 | 2.000 | 1.500 |
min. Hub bore dmin [mm] | 19 | 22 | 24 | 30 | 40 | 52 | 75 |
max. Hub bore dmax [mm] | 30 | 35 | 45 | 50 | 60 | 75 | 90 |
Outer diameter D [mm] | 154 | 174 | 206 | 227 | 266 | 318 | 392 |