PT
ROBA®-DS para sensores de torque
Here you will get:
Tip: Click on the column that is appropriate to you to configure the product in detail.
Size | 16 | 16F | 64 | 300 | 500 | 850 |
---|---|---|---|---|---|---|
Nominal torque TKN [Nm] | 300 | 190 | 1.100 | 3.500 | 5.800 | 10.000 |
Peak torque TKS [Nm] | 450 | 285 | 1.650 | 5.250 | 8.700 | 14.250 |
max. Speed nmax [min-1] | 18.000 | 18.000 | 15.000 | 12.000 | 10.000 | 8.000 |
min. Hub bore dmin [mm] | 25 | 25 | 45 | 50 | 60 | 70 |
Measurement flange co. HBM TB2 [Nm] | 200 | 100 | 500 / 1000 | 2000 / 3000 | 5.000 | 10.000 |
Measurement flange co. HBM T12HP (T12/T10FS) [Nm] | 200 | 100 | 500 / 1000 | 2000 / 3000 | 5.000 | 10.000 |
Measurement flange co. HBM T40B (T40) [Nm] | 200 | 50 / 100 | 500 / 1000 | 2000 / 3000 | 5.000 | 10.000 |
Tip: Click on the column that is appropriate to you to configure the product in detail.
Size | 16 | 16F | 64 | 300 | 500 | 850 |
---|---|---|---|---|---|---|
Nominal torque TKN [Nm] | 300 | 190 | 1.100 | 3.500 | 5.800 | 10.000 |
Peak torque TKS [Nm] | 450 | 285 | 1.650 | 5.250 | 8.700 | 14.250 |
max. Speed nmax [min-1] | 18.000 | 18.000 | 15.000 | 12.000 | 10.000 | 8.000 |
min. Hub bore dmin [mm] | 25 | 25 | 45 | 50 | 60 | 70 |
Measurement flange co. HBM TB2 [Nm] | 200 | 100 | 500 / 1000 | 2000 / 3000 | 5.000 | 10.000 |
Measurement flange co. HBM T12HP (T12/T10FS) [Nm] | 200 | 100 | 500 / 1000 | 2000 / 3000 | 5.000 | 10.000 |
Measurement flange co. HBM T40B (T40) [Nm] | 200 | 50 / 100 | 500 / 1000 | 2000 / 3000 | 5.000 | 10.000 |
Tip: Click on the column that is appropriate to you to configure the product in detail.
Size | 16 | 16F | 64 | 300 | 500 | 850 |
---|---|---|---|---|---|---|
Nominal torque TKN [Nm] | 300 | 190 | 1.100 | 3.500 | 5.800 | 10.000 |
Peak torque TKS [Nm] | 450 | 285 | 1.650 | 5.250 | 8.700 | 14.250 |
max. Speed nmax [min-1] | 18.000 | 18.000 | 15.000 | 12.000 | 10.000 | 8.000 |
min. Hub bore dmin [mm] | 25 | 25 | 45 | 50 | 60 | 70 |
Measurement flange co. HBM TB2 [Nm] | 200 | 100 | 500 / 1000 | 2000 / 3000 | 5.000 | 10.000 |
Measurement flange co. HBM T12HP (T12/T10FS) [Nm] | 200 | 100 | 500 / 1000 | 2000 / 3000 | 5.000 | 10.000 |
Measurement flange co. HBM T40B (T40) [Nm] | 200 | 50 / 100 | 500 / 1000 | 2000 / 3000 | 5.000 | 10.000 |
Tip: Click on the column that is appropriate to you to configure the product in detail.
Size | 16 | 16F | 64 | 300 | 500 | 850 |
---|---|---|---|---|---|---|
Nominal torque TKN [Nm] | 300 | 190 | 1.100 | 3.500 | 5.800 | 10.000 |
Peak torque TKS [Nm] | 450 | 285 | 1.650 | 5.250 | 8.700 | 14.250 |
max. Speed nmax [min-1] | 18.000 | 18.000 | 15.000 | 12.000 | 10.000 | 8.000 |
min. Hub bore dmin [mm] | 25 | 25 | 45 | 50 | 60 | 70 |
Measurement flange co. HBM TB2 [Nm] | 200 | 100 | 500 / 1000 | 2000 / 3000 | 5.000 | 10.000 |
Measurement flange co. HBM T12HP (T12/T10FS) [Nm] | 200 | 100 | 500 / 1000 | 2000 / 3000 | 5.000 | 10.000 |
Measurement flange co. HBM T40B (T40) [Nm] | 200 | 50 / 100 | 500 / 1000 | 2000 / 3000 | 5.000 | 10.000 |
Tip: Click on the column that is appropriate to you to configure the product in detail.
Size | 16 | 16F | 64 | 300 | 500 | 850 |
---|---|---|---|---|---|---|
Nominal torque TKN [Nm] | 300 | 190 | 1.100 | 3.500 | 5.800 | 10.000 |
Peak torque TKS [Nm] | 450 | 285 | 1.650 | 5.250 | 8.700 | 14.250 |
max. Speed nmax [min-1] | 18.000 | 18.000 | 15.000 | 12.000 | 10.000 | 8.000 |
min. Hub bore dmin [mm] | 25 | 25 | 45 | 50 | 60 | 70 |
Measurement flange co. HBM TB2 [Nm] | 200 | 100 | 500 / 1000 | 2000 / 3000 | 5.000 | 10.000 |
Measurement flange co. HBM T12HP (T12/T10FS) [Nm] | 200 | 100 | 500 / 1000 | 2000 / 3000 | 5.000 | 10.000 |
Measurement flange co. HBM T40B (T40) [Nm] | 200 | 50 / 100 | 500 / 1000 | 2000 / 3000 | 5.000 | 10.000 |
Tip: Click on the column that is appropriate to you to configure the product in detail.
Size | 16 | 16F | 64 | 300 | 500 | 850 |
---|---|---|---|---|---|---|
Nominal torque TKN [Nm] | 300 | 300 | 1.100 | 3.500 | 5.800 | 10.000 |
Peak torque TKS [Nm] | 450 | 450 | 1.650 | 5.250 | 8.700 | 14.250 |
max. Speed nmax [min-1] | 30.000 | 30.000 | 25.000 | 20.000 | 16.000 | 13.000 |
min. Hub bore dmin [mm] | 25 | 25 | 45 | 50 | 60 | 70 |
Measurement flange co. HBM TB2 [Nm] | 200 | 200 | 500 / 1000 | 2000 / 3000 | 5.000 | 10.000 |
Measurement flange co. HBM T12HP (T12/T10FS) [Nm] | 200 | 200 | 500 / 1000 | 2000 / 3000 | 5.000 | 10.000 |
Measurement flange co. HBM T40B (T40) [Nm] | 200 | 200 | 500 / 1000 | 2000 / 3000 | 5.000 | 10.000 |