EN
Bridge rectifiers and half-wave rectifiers are used to connect DC loads to AC power supplies, e.g. electromagnetic brakes and clutches (ROBA-stop®, ROBA®-quick, ROBATIC®), as well as solenoids, electrovalves, contactors, switch-on safe DC motors, etc.
The input AC voltage is rectified in order to operate DC voltage consumers. Furthermore, voltage peaks that occur when switching off inductive loads and can lead to damage to insulation and contacts are limited and the contact load is reduced.
Brake rectifiers
Here you will get:
Tip: Click on the column that is appropriate to you to configure the product in detail.
Size | 1 | 2 | 3 | 4 |
---|---|---|---|---|
max. Input voltage UAC [VAC] | 400 | 400 | 500 | 600 |
max. Output voltage UDC [VDC] | 180 | 180 | 225 | 270 |
Output current up to 50 °C IRMS [A] | 3,0 | 4,0 | 4,0 | 4,0 |
Output current up to 85 °C IRMS [A] | 1,8 | 2,4 | 2,4 | 2,4 |
max. Coil nominal capacity at 230 VAC up to 50 °C PN [W] | 312 | 416 | 416 | 416 |
max. Coil nominal capacity at 230 VAC up to 85 °C PN [W] | 187 | 250 | 250 | 250 |
max. Coil nominal capacity at 400 VAC up to 50 °C PN [W] | 540 | 720 | 720 | 720 |
max. Coil nominal capacity at 400 VAC up to 85 °C PN [W] | 324 | 432 | 432 | 432 |
max. Coil nominal capacity at 500 VAC up to 50 °C PN [W] | - | - | 900 | 900 |
max. Coil nominal capacity at 500 VAC up to 85 °C PN [W] | - | - | 540 | 540 |
max. Coil nominal capacity at 600 VAC up to 50 °C PN [W] | - | - | - | 1080 |
max. Coil nominal capacity at 600 VAC up to 85 °C PN [W] | - | - | - | 648 |
Peak reverse voltage [V] | 2000 | 1600 | 2000 | 2000 |
Rated insulation voltage Ueff [V] | 500 | 500 | 630 | 630 |
Free nc terminals [n] | - | 4 | - | - |
Tip: Click on the column that is appropriate to you to configure the product in detail.
Size | 1 | 2 |
---|---|---|
max. Input voltage UAC [VAC] | 230 | 230 |
max. Output voltage UDC [VDC] | 207 | 207 |
Output current up to 50 °C IRMS [A] | 2,5 | 2,5 |
Output current up to 85 °C IRMS [A] | 1,7 | 1,7 |
max. Coil nominal capacity at 115 VAC up to 50 °C PN [W] | 260 | 260 |
max. Coil nominal capacity at 115 VAC up to 85 °C PN [W] | 177 | 177 |
max. Coil nominal capacity at 230 VAC up to 50 °C PN [W] | 517 | 517 |
max. Coil nominal capacity at 230 VAC up to 85 °C PN [W] | 352 | 352 |
Peak reverse voltage [V] | 1600 | 1600 |
Rated insulation voltage Ueff [V] | 320 | 320 |
Free nc terminals [n] | - | 4 |