The ROBA‑stop®‑silenzio®brake is a spring-applied, electromagnetic safety brake.
ROBA‑stop®‑silenzio® is suitable for the following uses:
The ROBA®‑stop‑silenzio is a spring-applied, electromagnetic safety brake.
In de-energized condition, several thrust springs press against the armature disks. The rotor is held between the armature disk and the intermediate disk or the intermediate disk and the flange plate or machine wall via frictional locking. The braking torque is introduced into the shaft via the toothing of the rotors and the hub.
Due to the magnetic force of the coil in the coil carrier, the armature disk is attracted against the spring pressure to the coil carrier, and the intermediate disk is pushed against the collar of the distance bolts by the thrust springs. The brake is released, and the brake rotors with the hub can be released freely.
Download catalogueROBA-stop®-silenzio®
Here you will get:
Tip: Click on the column that is appropriate to you to configure the product in detail.
Size | 4 | 8 | 16 | 32 | 64 | 100 | 200 | 300 | 500 | 800 | 1300 | 1800 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braking torque MN [Nm] | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | 2x100 | 2x200 | 2x300 | 2x500 | 2x800 | 2x1300 | 2x1800 |
max. Speed nmax [min-1] | 4.500 | 3.500 | 2.900 | 2.500 | 2.300 | 2.000 | 1.700 | 1.500 | 1.300 | 1.150 | 1.000 | 900 |
min. Hub bore dmin [mm] | 8 | 9 | 14 | 18 | 18 | 18 | 23 | 26 | 40 | 45 | 56 | 66 |
max. Hub bore dmax [mm] | 15 | 20 | 24 | 30 | 35 | 46 | 50 | 60 | 70 | 75 | 90 | 100 |
Outer diameter (Coil carrier assemblies) D [mm] | 88 | 108 | 130 | 153 | 168 | 195 | 200 | 261 | 285 | 329 | 370 | 415 |
Tip: Click on the column that is appropriate to you to configure the product in detail.
Size | 4 | 8 | 16 | 32 | 64 | 100 | 200 | 300 | 500 | 800 | 1300 | 1800 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braking torque MN [Nm] | 4 | 8 | 16 | 32 | 64 | 100 | 200 | 300 | 500 | 800 | 1.300 | 1.800 |
max. Speed nmax [min-1] | 4.500 | 3.500 | 2.900 | 2.500 | 2.300 | 2.000 | 1.700 | 1.500 | 1.300 | 1.150 | 1.000 | 900 |
min. Hub bore dmin [mm] | 8 | 9 | 14 | 18 | 18 | 24 | 24 | 24 | 40 | 45 | 56 | 66 |
max. Hub bore dmax [mm] | 15 | 20 | 24 | 30 | 35 | 46 | 50 | 60 | 70 | 75 | 90 | 100 |
Outer diameter (Coil carrier assemblies) D [mm] | 88 | 108 | 130 | 153 | 168 | 195 | 200 | 261 | 285 | 329 | 370 | 415 |
Tip: Click on the column that is appropriate to you to configure the product in detail.
Size | 300 | 500 | 800 | 1300 | 1800 |
---|---|---|---|---|---|
Braking torque MN [Nm] | 600 | 1.000 | 1.600 | 2.600 | 3.600 |
max. Speed nmax [min-1] | 300 | 300 | 300 | 250 | 250 |
min. Hub bore dmin [mm] | 26 | 40 | 45 | 56 | 66 |
max. Hub bore dmax [mm] | 60 | 70 | 75 | 90 | 100 |
Outer diameter (Coil carrier assemblies) D [mm] | 261 | 285 | 329 | 370 | 415 |